Anyone Following Rally Oilibya of the Morocco | Raid-Tracking

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

seankriel

Pack Dog
Joined
Oct 24, 2013
Messages
447
Reaction score
11
Location
Cape Town
Bike
NER-A-CAR
Anyone following this rallye? I can not see tracking but keeping a eye on the website as they are updating = Steve - you there? Help! Lol

Some of the top Riders are falling behind it seems! Who will take this rallye? Why are there no Zaffers riding?

https://www.npolive.com/


34 FAGGOTTER Rodney  1 08:05:00 17 00:59:24 00:06:27 1 09:55:07
11 RODRIGUES Helder  2 08:07:00 9 00:55:50 00:02:53 2 09:58:15
15 BOTTURI Alessandro  3 08:09:00 7 00:55:38 00:02:41 3 10:00:04
3 GONCALVES Paulo  6 08:15:00 5 00:54:28 00:01:31 4 10:04:54
18 BENAVIDES Kevin  7 08:17:00 2 00:53:37 00:00:40 5 10:06:03
8 RENET Pierre Alexandre  5 08:13:00 14 00:57:45 00:04:48 6 10:06:12
4 QUINTANILLA Pablo  8 08:19:00 6 00:54:58 00:02:01 7 10:07:27
31 RODRIGUES Joaquim  4 08:11:00 24 01:02:24 00:09:27 8 10:08:50
5 PRICE Toby  11 08:23:30 1 00:52:57 00:00:00 9 10:11:52
1 WALKNER Matthias  9 08:21:00 10 00:55:58 00:03:01 10 10:12:23
2 SUNDERLAND Sam  12 08:24:00 3 00:53:56 00:00:59 11 10:13:22
21 BRABEC Ricky  13 08:24:30 4 00:54:16 00:01:19 12 10:14:12
12 DE SOULTRAIT Xavier  10 08:23:00 11 00:56:07 00:03:10 13 10:14:33
7 PEDRERO GARCIA Juan  15 08:25:30 8 00:55:48 00:02:51 14 10:16:43
14 VAN BEVEREN Adrien  14 08:25:00 13 00:56:52 00:03:55 15 10:17:17
10 SVITKO Stefan  18 08:28:00 12 00:56:10 00:03:13 16 10:19:36
20 METGE Adrien  16 08:27:00 15 00:57:46 00:04:49 17 10:20:13
55 TOMICZEK Adam  17 08:27:30 20 01:01:04 00:08:07 18 10:24:01
23 GYENES Emanuel  19 08:28:30 21 01:01:21 00:08:24 19 10:25:17
50 KLYMCIW Ondrej  24 08:31:30 16 00:58:39 00:05:42 20 10:25:35
44 IVANIUTIN Aleksandr  20 08:29:00 22 01:01:27 00:08:30 21 10:25:53
22 PATRAO Mario  22 08:30:30 18 01:00:25 00:07:28 22 10:26:20
111 SOUDAY Sebastien  21 08:29:30 23 01:01:42 00:08:45 23 10:26:38
46 RAMIREZ Ivan  27 08:33:00 19 01:00:51 00:07:54 24 10:28:25
16 PIATEK Jakub  25 08:32:00 25 01:02:26 00:09:29 25 10:29:52
24 CHUNCHUNGUPPE Santosh  23 08:31:00 27 01:06:18 00:13:21 26 10:32:44
100 SONIK Rafal  28 08:33:30 28 01:08:19 00:15:22 27 10:37:13
114 DA COSTA Bruno  31 08:36:30 26 01:05:37 00:12:40 28 10:37:33
36 TER BEEK Ronald  32 08:37:00 32 01:09:52 00:16:55 29 10:40:15
113 SOMFAI Matyas  29 08:35:30 30 01:09:19 00:16:22 30 10:40:16
35 PRABHAKAR Aravind  33 08:38:00 29 01:08:30 00:15:33 31 10:41:56
38 VANDERWEYEN GILLES  36 08:39:30 31 01:09:40 00:16:43 32 10:44:37
19 STASIACZEK Pawel  30 08:36:00 40 01:13:12 00:20:15 33 10:44:39
56 MENARD Jean-Christophe  34 08:38:30 33 01:10:59 00:18:02 34 10:44:56
48 SCHEURER Bruno  35 08:39:00 41 01:13:26 00:20:29 35 10:47:53
112 JONCHERE Alexandre  37 08:40:00 39 01:12:55 00:19:58 36 10:48:21
13 NIFONTOVA Anastasiya  38 08:41:30 36 01:12:36 00:19:39 37 10:49:32
25 SABATIER Nicolas  40 08:43:00 34 01:11:21 00:18:24 38 10:49:49
40 BENKO Martin  41 08:45:00 35 01:11:30 00:18:33 39 10:51:56
52 SANCHEZ Julien  44 08:46:30 42 01:13:54 00:20:57 40 10:55:52
32 VAN DEN BRINK Martin  43 08:46:00 43 01:14:47 00:21:50 41 10:56:13
57 BARLERIN Frederic  46 08:49:00 37 01:12:38 00:19:41 42 10:57:07
53 CHATELIER Thibault  39 08:42:00 46 01:19:51 00:26:54 43 10:57:23
41 BRABECK-LETMATHE Nicolas  47 08:49:30 38 01:12:48 00:19:51 44 10:57:54
43 IMBERT Anthony  42 08:45:30 45 01:18:36 00:25:39 45 10:59:33
51 BUTUZA Marcel  48 08:51:00 44 01:15:29 00:22:32 46 11:01:55
42 MORAT Gregory  45 08:47:30 47 01:24:12 00:31:15 47 11:07:10
58 BOUVIER Stephane  50 08:55:00 48 01:27:22 00:34:25 48 11:17:51
29 MANCA Luca  26 08:32:30 50 02:28:59 01:36:02 49 11:56:55
49 SEMINARA Carlo  49 08:54:30 49 02:06:56 01:13:59 50 11:56:57
 
Top